

Calendrier
Stats Joueurs
Séries Stats Joueur
Rang | Joueur | Équipe | Position | PJ | B | A | PTS | MEC | PUN | +/- | LAN | TB | PERT | PRIS | MJG | MJ | %MJ | %B | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | DD | 7 | 1 | 20 | 21 | 24 | 11 | 16 | 13 | 0 | 135 | 20 | 94 | 184 | 51.1 | 7.69 | 0 |
2 | wT Basic | ![]() | AD | 7 | 12 | 7 | 19 | 18 | 0 | 16 | 31 | 0 | 60 | 16 | 4 | 7 | 57.1 | 38.71 | 2 |
3 | KovaIev I27I | ![]() | AD | 6 | 14 | 3 | 17 | 9 | 0 | 12 | 39 | 0 | 47 | 9 | 0 | 0 | 0.0 | 35.90 | 2 |
4 | ![]() | ![]() | C | 7 | 7 | 8 | 15 | 32 | 8 | 13 | 34 | 1 | 51 | 20 | 84 | 168 | 50.0 | 20.59 | 1 |
5 | Nash Ix 61 xI | – | AG | 6 | 10 | 4 | 14 | 16 | 4 | 6 | 35 | 2 | 55 | 13 | 0 | 0 | 0.0 | 28.57 | 2 |
6 | ![]() | – | AD | 6 | 5 | 7 | 12 | 31 | 2 | 9 | 25 | 1 | 58 | 13 | 0 | 4 | 0.0 | 20.00 | 1 |
7 | Luffy Qc | ![]() | C | 4 | 6 | 6 | 12 | 19 | 6 | 6 | 13 | 0 | 39 | 21 | 60 | 103 | 58.3 | 46.15 | 1 |
8 | Dugu4y27xx | ![]() | AG | 6 | 7 | 5 | 12 | 20 | 4 | 5 | 21 | 0 | 90 | 23 | 3 | 5 | 60.0 | 33.33 | 0 |
9 | ![]() | ![]() | AD | 4 | 4 | 7 | 11 | 9 | 4 | 2 | 9 | 1 | 58 | 5 | 0 | 0 | 0.0 | 44.44 | 1 |
10 | ![]() | ![]() | C | 6 | 2 | 9 | 11 | 23 | 0 | 3 | 18 | 1 | 98 | 30 | 54 | 122 | 44.3 | 11.11 | 0 |
11 | XDMadJackXD | ![]() | AD | 2 | 5 | 6 | 11 | 10 | 2 | 4 | 7 | 0 | 22 | 7 | 0 | 0 | 0.0 | 71.43 | 1 |
12 | Clavyshow | – | AG | 5 | 3 | 8 | 11 | 29 | -3 | 4 | 10 | 9 | 46 | 9 | 0 | 2 | 0.0 | 30.00 | 0 |
13 | l Zuuma l | – | AG | 7 | 3 | 8 | 11 | 22 | 0 | 4 | 20 | 1 | 62 | 21 | 1 | 1 | 100.0 | 15.00 | 0 |
14 | I StoNami I | – | DG | 6 | 5 | 4 | 9 | 14 | 4 | 0 | 35 | 0 | 82 | 17 | 38 | 93 | 40.9 | 14.29 | 0 |
15 | xXMauliamXx | ![]() | AG | 2 | 1 | 8 | 9 | 6 | 5 | 6 | 13 | 1 | 21 | 3 | 0 | 0 | 0.0 | 7.69 | 0 |
16 | Capitalize x94 | ![]() | C | 2 | 1 | 8 | 9 | 4 | 2 | 3 | 11 | 2 | 30 | 6 | 25 | 59 | 42.4 | 9.09 | 0 |
17 | McWhitzz | – | AD | 6 | 5 | 4 | 9 | 4 | 0 | 5 | 22 | 0 | 80 | 12 | 1 | 2 | 50.0 | 22.73 | 0 |
18 | XxHudon77xX | ![]() | C | 4 | 5 | 3 | 8 | 8 | 6 | -6 | 12 | 2 | 60 | 9 | 69 | 131 | 52.7 | 41.67 | 0 |
19 | VolTaGe TaCKtik (AG) | ![]() | AG | 2 | 5 | 3 | 8 | 2 | 2 | 3 | 13 | 0 | 30 | 6 | 0 | 0 | 0.0 | 38.46 | 1 |
20 | ![]() | ![]() | AD | 4 | 4 | 4 | 8 | 16 | 8 | -2 | 10 | 0 | 34 | 12 | 2 | 4 | 50.0 | 40.00 | 0 |
21 | oSparz | ![]() | DG | 4 | 2 | 6 | 8 | 11 | -1 | 3 | 6 | 9 | 50 | 15 | 33 | 59 | 55.9 | 33.33 | 0 |
22 | ![]() | ![]() | G | 2 | 6 | 2 | 8 | 15 | 4 | 1 | 12 | 0 | 33 | 5 | 19 | 36 | 52.8 | 50.00 | 2 |
23 | ![]() | ![]() | DD | 9 | 1 | 7 | 8 | 54 | 8 | 17 | 17 | 4 | 82 | 25 | 0 | 0 | 0.0 | 5.88 | 0 |
24 | Imgraine | – | C | 2 | 4 | 3 | 7 | 2 | 2 | 6 | 12 | 0 | 12 | 6 | 14 | 37 | 37.8 | 33.33 | 1 |
25 | ![]() | ![]() | C | 3 | 2 | 5 | 7 | 10 | 0 | 2 | 10 | 0 | 47 | 10 | 24 | 43 | 55.8 | 20.00 | 0 |
26 | ![]() | ![]() | C | 5 | 3 | 4 | 7 | 28 | 8 | 1 | 19 | 0 | 56 | 14 | 59 | 125 | 47.2 | 15.79 | 0 |
27 | HateCreation95 | – | DG | 9 | 1 | 6 | 7 | 15 | 0 | 8 | 9 | 0 | 22 | 20 | 0 | 0 | 0.0 | 11.11 | 0 |
28 | ShortioZ | ![]() | DD | 7 | 0 | 6 | 6 | 21 | -1 | 14 | 5 | 4 | 17 | 28 | 0 | 0 | 0.0 | 0.00 | 0 |
29 | L2l st jean l5l | – | AG | 2 | 4 | 2 | 6 | 0 | 2 | 2 | 14 | 0 | 30 | 5 | 0 | 0 | 0.0 | 28.57 | 1 |
30 | MidNight x18 | – | AD | 9 | 2 | 4 | 6 | 8 | 16 | 6 | 23 | 0 | 57 | 30 | 0 | 0 | 0.0 | 8.70 | 0 |
31 | BlaNchet331910 | – | C | 2 | 1 | 5 | 6 | 0 | 4 | -2 | 8 | 0 | 16 | 15 | 29 | 0 | 0.0 | 12.50 | 0 |
32 | XLegendIQ88 | ![]() | DD | 4 | 3 | 3 | 6 | 16 | 0 | 2 | 8 | 0 | 29 | 8 | 0 | 0 | 0.0 | 37.50 | 0 |
33 | ![]() | – | DG | 10 | 1 | 5 | 6 | 36 | 4 | 15 | 12 | 1 | 56 | 32 | 0 | 0 | 0.0 | 8.33 | 0 |
34 | ShinyPuppet | ![]() | AG | 4 | 1 | 5 | 6 | 25 | 8 | -8 | 10 | 0 | 35 | 9 | 8 | 27 | 29.6 | 10.00 | 0 |
35 | Jor23anUlilbish | ![]() | AG | 3 | 2 | 4 | 6 | 18 | 0 | 2 | 11 | 0 | 40 | 9 | 0 | 0 | 0.0 | 18.18 | 0 |
36 | ELIE98BDC | ![]() | AG | 3 | 5 | 1 | 6 | 4 | 0 | 1 | 12 | 0 | 35 | 8 | 2 | 2 | 100.0 | 41.67 | 1 |
37 | Kupari x 34 | – | AD | 3 | 2 | 4 | 6 | 15 | 9 | -3 | 14 | 0 | 13 | 4 | 27 | 57 | 47.4 | 14.29 | 0 |
38 | KINGxNRJ | – | DG | 5 | 0 | 5 | 5 | 23 | 2 | 8 | 14 | 0 | 31 | 18 | 0 | 0 | 0.0 | 0.00 | 0 |
39 | ![]() | ![]() | DD | 5 | 0 | 5 | 5 | 28 | 2 | 3 | 8 | 0 | 29 | 16 | 0 | 0 | 0.0 | 0.00 | 0 |
40 | Chab x 19 | – | AG | 2 | 1 | 4 | 5 | 8 | 2 | 0 | 4 | 0 | 13 | 7 | 0 | 0 | 0.0 | 25.00 | 0 |
41 | XxRaisinSecxX | ![]() | AD | 2 | 2 | 3 | 5 | 10 | 0 | 2 | 8 | 1 | 30 | 9 | 0 | 1 | 0.0 | 25.00 | 0 |
42 | ![]() | ![]() | C | 2 | 2 | 3 | 5 | 0 | 2 | 5 | 5 | 0 | 37 | 11 | 8 | 28 | 28.6 | 40.00 | 0 |
43 | REDBULLxNRJ | – | DD | 4 | 2 | 3 | 5 | 8 | 6 | 3 | 14 | 2 | 36 | 6 | 18 | 43 | 41.9 | 14.29 | 0 |
44 | Byfuglien x33l | ![]() | DG | 3 | 0 | 5 | 5 | 24 | 4 | 6 | 3 | 0 | 21 | 7 | 0 | 0 | 0.0 | 0.00 | 0 |
45 | ![]() | ![]() | AD | 2 | 1 | 3 | 4 | 1 | 0 | -2 | 8 | 0 | 35 | 13 | 0 | 0 | 0.0 | 12.50 | 0 |
46 | ![]() | ![]() | AG | 2 | 1 | 3 | 4 | 1 | 0 | -2 | 4 | 0 | 26 | 4 | 32 | 46 | 69.6 | 25.00 | 0 |
47 | II panth3rs | ![]() | AD | 2 | 2 | 2 | 4 | 2 | 2 | -7 | 14 | 0 | 25 | 5 | 3 | 6 | 50.0 | 14.29 | 0 |
48 | ![]() | ![]() | C | 2 | 2 | 2 | 4 | 4 | 0 | -2 | 6 | 0 | 10 | 2 | 0 | 0 | 0.0 | 33.33 | 0 |
49 | ![]() | ![]() | AD | 4 | 2 | 2 | 4 | 7 | 2 | 1 | 5 | 0 | 30 | 7 | 0 | 0 | 0.0 | 40.00 | 0 |
50 | xXOverzZ | ![]() | C | 2 | 1 | 3 | 4 | 8 | 0 | -2 | 6 | 0 | 16 | 5 | 42 | 69 | 60.9 | 16.67 | 0 |
51 | Mixter kal | – | AG | 2 | 1 | 3 | 4 | 5 | 8 | -6 | 4 | 1 | 25 | 4 | 39 | 63 | 61.9 | 25.00 | 0 |
52 | ![]() | ![]() | DD | 5 | 0 | 4 | 4 | 29 | 5 | -14 | 6 | 0 | 32 | 10 | 0 | 0 | 0.0 | 0.00 | 0 |
53 | ![]() | ![]() | C | 2 | 3 | 1 | 4 | 4 | 2 | -2 | 6 | 0 | 31 | 3 | 0 | 0 | 0.0 | 50.00 | 0 |
54 | Stevo Qc x 7 | ![]() | AD | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 23 | 1 | 0 | 0 | 0.0 | 66.67 | 0 |
55 | Christ01QC | – | DG | 6 | 0 | 4 | 4 | 11 | 0 | 9 | 3 | 1 | 18 | 11 | 0 | 0 | 0.0 | 0.00 | 0 |
56 | Zuccarello | ![]() | AG | 2 | 2 | 2 | 4 | 4 | 6 | 0 | 5 | 0 | 29 | 6 | 0 | 0 | 0.0 | 40.00 | 0 |
57 | Biggie l23l | – | AD | 3 | 1 | 3 | 4 | 11 | 0 | 0 | 4 | 0 | 6 | 11 | 17 | 30 | 56.7 | 25.00 | 0 |
58 | JRD L17L | ![]() | AD | 2 | 1 | 2 | 3 | 2 | 4 | -8 | 3 | 0 | 17 | 2 | 2 | 9 | 22.2 | 33.33 | 0 |
59 | ![]() | ![]() | AG | 4 | 2 | 1 | 3 | 6 | 0 | -1 | 7 | 0 | 30 | 8 | 0 | 0 | 0.0 | 28.57 | 0 |
60 | ![]() | ![]() | DD | 3 | 1 | 2 | 3 | 6 | 2 | -2 | 12 | 1 | 37 | 8 | 3 | 5 | 60.0 | 8.33 | 0 |
61 | Made By Sharpz | ![]() | C | 3 | 1 | 2 | 3 | 5 | 4 | 0 | 3 | 0 | 116 | 7 | 16 | 27 | 59.3 | 33.33 | 0 |
62 | GrincheuXxQC | – | DG | 2 | 0 | 3 | 3 | 19 | 2 | -7 | 2 | 0 | 15 | 6 | 0 | 0 | 0.0 | 0.00 | 0 |
63 | Steven514 | ![]() | AD | 2 | 2 | 1 | 3 | 21 | 6 | -7 | 7 | 0 | 18 | 5 | 9 | 30 | 30.0 | 28.57 | 0 |
64 | As DreamZ | ![]() | DD | 5 | 0 | 3 | 3 | 12 | 2 | 2 | 4 | 0 | 48 | 15 | 0 | 0 | 0.0 | 0.00 | 0 |
65 | Sythee | ![]() | AD | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 26 | 13 | 2 | 4 | 50.0 | 0.00 | 0 |
66 | K inG xNeymaR | – | DD | 5 | 0 | 3 | 3 | 10 | 4 | 3 | 8 | 2 | 42 | 10 | 0 | 0 | 0.0 | 0.00 | 0 |
67 | ![]() | ![]() | AD | 1 | 0 | 3 | 3 | 8 | 0 | 1 | 2 | 0 | 12 | 3 | 0 | 0 | 0.0 | 0.00 | 0 |
68 | Morin xI98I | ![]() | AD | 2 | 3 | 0 | 3 | 15 | 11 | -7 | 7 | 0 | 19 | 4 | 0 | 0 | 0.0 | 42.86 | 1 |
69 | ![]() | – | DD | 2 | 1 | 2 | 3 | 10 | 0 | -3 | 9 | 0 | 26 | 4 | 2 | 4 | 50.0 | 11.11 | 0 |
70 | ![]() | ![]() | DD | 2 | 1 | 2 | 3 | 8 | 4 | -3 | 8 | 0 | 20 | 5 | 29 | 66 | 43.9 | 12.50 | 0 |
71 | ![]() | ![]() | AD | 2 | 2 | 0 | 2 | 18 | 2 | -8 | 2 | 0 | 21 | 43 | 19 | 30 | 63.3 | 100.00 | 0 |
72 | Intense cricket | – | DG | 2 | 0 | 2 | 2 | 25 | 2 | -5 | 1 | 0 | 22 | 11 | 0 | 0 | 0.0 | 0.00 | 0 |
73 | ![]() | ![]() | DG | 1 | 1 | 1 | 2 | 6 | 4 | -2 | 3 | 0 | 9 | 4 | 0 | 0 | 0.0 | 33.33 | 0 |
74 | Patlaf55 | – | DD | 3 | 0 | 2 | 2 | 8 | 0 | 6 | 3 | 1 | 24 | 7 | 0 | 0 | 0.0 | 0.00 | 0 |
75 | ![]() | ![]() | AD | 2 | 1 | 1 | 2 | 14 | 4 | -6 | 7 | 0 | 18 | 5 | 12 | 29 | 41.4 | 14.29 | 0 |
76 | J1m60d1esel23 | ![]() | AD | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 6 | 0 | 2 | 3 | 66.7 | 66.67 | 0 |
77 | CaptainBouchard | – | AG | 2 | 1 | 1 | 2 | 6 | 2 | -3 | 10 | 0 | 28 | 1 | 0 | 0 | 0.0 | 10.00 | 0 |
78 | Googles it | ![]() | DG | 4 | 0 | 2 | 2 | 15 | 7 | 3 | 2 | 0 | 38 | 21 | 0 | 0 | 0.0 | 0.00 | 0 |
79 | ![]() | ![]() | C | 2 | 1 | 1 | 2 | 4 | 0 | -4 | 7 | 0 | 14 | 3 | 13 | 24 | 54.2 | 14.29 | 0 |
80 | GabFont | – | AD | 1 | 1 | 1 | 2 | 1 | 0 | -2 | 4 | 1 | 8 | 4 | 0 | 0 | 0.0 | 25.00 | 0 |
81 | Platy5415 | – | DD | 3 | 1 | 1 | 2 | 5 | 0 | -6 | 6 | 0 | 8 | 13 | 0 | 0 | 0.0 | 16.67 | 0 |
82 | wT Karma | ![]() | DD | 5 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 0 | 36 | 14 | 0 | 0 | 0.0 | 0.00 | 0 |
83 | BurnsQC I88I | – | DG | 2 | 0 | 2 | 2 | 9 | 0 | -2 | 2 | 0 | 9 | 8 | 0 | 0 | 0.0 | 0.00 | 0 |
84 | ![]() | ![]() | AD | 2 | 0 | 1 | 1 | 1 | 0 | -4 | 2 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0.00 | 0 |
85 | Rick x98x | ![]() | AG | 1 | 0 | 1 | 1 | 4 | 2 | -5 | 1 | 0 | 10 | 2 | 0 | 0 | 0.0 | 0.00 | 0 |
86 | ![]() | ![]() | DD | 3 | 0 | 1 | 1 | 4 | 4 | 2 | 5 | 0 | 15 | 12 | 9 | 20 | 45.0 | 0.00 | 0 |
87 | ![]() | ![]() | C | 2 | 0 | 1 | 1 | 12 | 2 | -2 | 6 | 0 | 23 | 6 | 3 | 3 | 100.0 | 0.00 | 0 |
88 | ![]() | ![]() | DD | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0.0 | 0.00 | 0 |
89 | LoyyR | ![]() | AG | 1 | 1 | 0 | 1 | 1 | 0 | -4 | 1 | 0 | 9 | 3 | 0 | 0 | 0.0 | 100.00 | 0 |
90 | Meier x 28 | ![]() | AG | 1 | 1 | 0 | 1 | 1 | 0 | -3 | 3 | 0 | 12 | 2 | 0 | 0 | 0.0 | 33.33 | 0 |
91 | SPIDEX FR34K | ![]() | AD | 2 | 1 | 0 | 1 | 10 | 2 | -7 | 3 | 0 | 5 | 1 | 0 | 0 | 0.0 | 33.33 | 0 |
92 | ![]() | ![]() | DG | 2 | 0 | 1 | 1 | 15 | 2 | -5 | 4 | 0 | 8 | 4 | 0 | 0 | 0.0 | 0.00 | 0 |
93 | marc1122 | – | AD | 1 | 1 | 0 | 1 | 0 | 0 | -2 | 3 | 0 | 19 | 1 | 0 | 0 | 0.0 | 33.33 | 0 |
94 | lKane l88l | ![]() | DG | 2 | 0 | 1 | 1 | 5 | 4 | -3 | 2 | 0 | 14 | 6 | 0 | 0 | 0.0 | 0.00 | 0 |
95 | ![]() | ![]() | DG | 3 | 0 | 1 | 1 | 16 | 0 | 3 | 3 | 0 | 13 | 2 | 0 | 0 | 0.0 | 0.00 | 0 |
96 | ![]() | ![]() | DG | 4 | 0 | 1 | 1 | 21 | 0 | -6 | 4 | 0 | 16 | 5 | 0 | 0 | 0.0 | 0.00 | 0 |
97 | Malakseur | – | AG | 2 | 1 | 0 | 1 | 5 | 0 | -7 | 4 | 0 | 10 | 7 | 11 | 22 | 50.0 | 25.00 | 0 |
98 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
99 | ![]() | – | DD, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
100 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
101 | SkylineX93X | ![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
102 | ![]() | ![]() | DD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
103 | Dolbec l25l | ![]() | DD | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
104 | Theprogamer150 | – | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
105 | InbdkarmaL | ![]() | G | 8 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 10 | 6 | 16 | 30 | 0 | 0.0 | 0.00 | 0 |
106 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
107 | ![]() | – | DG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
108 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
109 | UrGuyCharlo (AD) | ![]() | AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
110 | Steven514 (G) | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
111 | RookieQC l83l (G) | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
112 | GrincheuXxQC (G) | – | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
113 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
114 | ![]() | – | DD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
115 | T1 93n15 (A/D) | – | AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
116 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
117 | Allz I94I (G) | – | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
118 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
119 | Loukzz (G) | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
120 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
121 | Romanov x27x (G) | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
122 | I Lappy I (G) | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
123 | ![]() | ![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
124 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
125 | QcDocteurG (G) | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
126 | Mrwigles21 (A/D) | ![]() | DG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
127 | GabFont(G) | – | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
128 | ![]() | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
129 | Atlas1722 (G) | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
130 | SmaLL x 23 (A/D) | – | DG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
131 | theprogamer150 (D) | ![]() | DD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
132 | BlaNchet331910 (G) | – | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
133 | I Guili x 07 (A-D) | – | AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
134 | Vlasic x 44 | ![]() | DG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
135 | XxHudon77xX (G) | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
136 | Hains x 88 (G) | – | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
137 | Malakseur (G) | – | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
138 | Yberube22 | ![]() | AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
139 | zPureskills | ![]() | AG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
140 | VolTaGe TaCKtik (G) | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
141 | Clavet I29I | – | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
142 | ![]() | ![]() | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
143 | ![]() | ![]() | DG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
144 | Romanov x27x | ![]() | DG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
145 | Govy x 7 | ![]() | AG | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 8 | 1 | 10 | 29 | 34.5 | 0.00 | 0 |
146 | Chaos l 22 l | ![]() | AG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
147 | XxROYxXQC | ![]() | AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
148 | ![]() | ![]() | AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
149 | Duchesneau x 78 | – | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
150 | Flinty7279 | – | AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
151 | l Drxtz l | – | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
152 | NoName4602 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
153 | ImZackk | ![]() | AG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
154 | Israhockey26 | ![]() | AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
155 | Mrwigles21 | ![]() | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
156 | T1 93n15 | ![]() | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
157 | ![]() | ![]() | DG | 2 | 0 | 0 | 0 | 7 | 0 | -4 | 1 | 0 | 12 | 5 | 0 | 0 | 0.0 | 0.00 | 0 |
158 | ![]() | ![]() | AD | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 5 | 0 | 8 | 3 | 1 | 3 | 33.3 | 0.00 | 0 |
159 | IleChaudLapin | – | AD | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0.00 | 0 |
160 | l TheWoo l | ![]() | AD | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | 0 | 4 | 2 | 6 | 11 | 54.5 | 0.00 | 0 |
